Attack Rolls
From MRQWiki
Attack roll options
Defense is declared at time of attack and one roll is used.
If the attack succeeds and the dodge/parry fails, the attack succeeds.
If the attack succeeds and the dodge succeeds, the attack is dodged; if the attack succeeds and the parry succeeds, the attack is diminished by the AP of the weapon.
A dodge/parry critical on a non-critical attack causes the attacker to be overextended or allows a riposte. A riposte is an immediate free attack by the defender.
A critical attack on a failed dodge/parry forces the defender to give ground.
Essentially, it looks like this:
| Attack Roll | Defense Roll | Attack Result |
| Fail | Fail | Fail |
| Success | Fail | |
| Critical | Fail; attacker overextended/riposte allowed | |
| Success | Fail | Success |
| Success | Fail | |
| Critical | Fail; attacker overextended/riposte allowed | |
| Critical | Fail | Success; defender must give ground |
| Success | Fail | |
| Critical | Fail |
Or, in MRQ format, the result of the attack becomes:
| Defense | |||
| Attack Roll | Fail | Success | Critical |
| Fail | Fail | Fail | Fail; AO/RA |
| Success | Success | Fail | Fail; AO/RA |
| Critical | Success; GG | Success | Fail |
AO/RA = Attacker overextended on a Dodge; a Riposte is allowed on a Parry
GG = Defender Gives Ground
Halfbat: Hope you don't mind the MRQ format, Tim
ALternative attack roll tables
The system works as before where you declare the reaction before the attack is rolled and a 1 roll system is used.
The Tables are as follows:
Parry:
| Attacker\Defender | Fumble | Failure | Success | Critical |
| Fumble | attack fails | attack fails | attack fails/defender may riposte | attack fails/defender may riposte |
| Failure | attack success | attack fails | attack fails | attack fails/defender may riposte |
| Success | attack becomes critical | attack success | attack success but AP of parrying weapon is deducted from damage | attack success but 2*AP of parrying weapon is deducted from damage |
| Critical | attack is critical | attack is critical | attack is critical but AP/2 of parrying weapon is deducted from damage | attack success but AP of parrying weapon is deducted from damage |
Dodge:
| Attacker\Defender | Fumble | Failure | Success | Critical |
| Fumble | attack fails | attack fails | attack fails/attacker overextended | attack fails/attacker overextended |
| Failure | attack success | attack fails | attack fails | attack fails/attacker overextended |
| Success | attack becomes critical | attack success | attack success but inflicts minimum damage/ defender force to give ground | attack fails |
| Critical | attack is critical | attack is critical | attack success | attack success but inflicts minimum damage/ defender force to give ground |
